Brush Cutters
STP452
Product Code: STP452
- Wheel-trimmer / push brush cutter
- TB52 2-cycle 42.7cc engine, 1.25 kW / 6500 rpm
- 9000 rpm gear speed, 17:22 reduction ratio
- Automatic centrifugal clutch + spiral bevel gear
Interested in this equipment? Contact SoonHeng for product details and availability.
For specifications or more information, please send us an enquiry.
Product Information
Main Unit
| Remote type | Automatic centrifugal clutch, spiral bevel gear, flexible shaft |
| Maximum speed of gear shaft/engine speed | 9000 r/min |
| Idle speed | 3000 ± 200 r/min |
| Reduction ratio | 17:22 |
| Blade rotation direction | Counter-clockwise (seen from top) |
| Type of handle | Double grip |
| Weight when dry | 12 kg |
Engine
| Name of engine | TB52 |
| Type | Air-cooled 2-cycle vertical piston valve gasoline engine |
| Displacement | 42.7 ml |
| Maximum output | 1.25 / 6500 kW/r/min |
| Carburetor | Diaphragm-type |
| Ignition | Transistor magneto |
| Starting | Recoil type |
| Fuel tank capacity | 1.8 L |
| Dry weight | 4.2 kg |
Dimensions
| Length of main pipe section | 400 mm |
| Length of drive shaft section | 423 mm |
